Sfoglia per Titolo
Bracco Roberto
2015-01-01 Morelli, M. T. A.
BRAF mutant colorectal cancer: ErbB2 expression levels as predictive factor for the response to combined BRAF/ErbB inhibitors
2020-01-01 Miele, Evelina; Abballe, Luana; Spinelli, Gian Paolo; Besharat, Zein Mersini; Catanzaro, Giuseppina; Chiacchiarini, Martina; Vacca, Alessandra; Po, Agnese; Capalbo, Carlo; Ferretti, Elisabetta
BRAFV600 variant allele frequency predicts outcome in metastatic melanoma patients treated with BRAF and MEK inhibitors
2023-01-01 Mandalà, Mario; Palmieri, Giuseppe; Ludovini, Vienna; Baglivo, Sara; Marasciulo, Francesca; Castiglione, Francesca; Gili, Alessio; Osella Abate, Simona; Rubatto, Marco; Senetta, Rebecca; Avallone, Gianluca; Ribero, Simone; Romano, Luca; Pimpinelli, Nicola; de Giorgi, Vincenzo; Roila, Fausto; Pisano, Marina; Casula, Milena; Manca, Antonella; Sini, Maria Cristina; Massi, Daniela; Quaglino, Pietro
BRAFV600E mutation impinges on gut microbial markers defining novel biomarkers for serrated colorectal cancer effective therapies
2020-01-01 Trivieri, N.; Pracella, R.; Cariglia, M. G.; Panebianco, C.; Parrella, P.; Visioli, A.; Giani, F.; Soriano, A. A.; Barile, C.; Canistro, G.; Latiano, T. P.; Dimitri, L.; Bazzocchi, F.; Cassano, D.; Vescovi, A. L.; Pazienza, V.; Binda, E.
Brain AVMs: An endovascular, surgical, and radiosurgical update
2014-01-01 Peschillo, S; Caporlingua, A; Colonnese, C; Guidetti, G
Brain Connectivity Changes after Osteopathic Manipulative Treatment: A Randomized Manual Placebo-Controlled Trial
2020-01-01 Tramontano, Marco; Cerritelli, Francesco; Piras, Federica; Spanò, Barbara; Tamburella, Federica; Piras, Fabrizio; Caltagirone, Carlo; Gili, Tommaso
Brain histamine and oleoylethanolamide restore behavioral deficits induced by chronic social defeat stress in mice
2021-01-01 Rani, B.; Santangelo, A.; Romano, A.; Koczwara, J. B.; Friuli, M.; Provensi, G.; Blandina, P.; Casarrubea, M.; Gaetani, S.; Passani, M. B.; Costa, A.
Brain Ischemic Stroke - From Diagnosis to Treatment
2016-01-01 Peschillo, S
Brain networks related to automatic and controlled processes in ADHD
2020-01-01 Fabio, Rosa Angela; Capri', Tindara
The brain penetrating and dual TORC1/TORC2 inhibitor, RES529, elicits anti-glioma activity and enhances the therapeutic effects of anti-angiogenetic compounds in preclinical murine models
2019-01-01 Gravina, G. L.; Mancini, A.; Colapietro, A.; Monache, S. D.; Sferra, R.; Pompili, S.; Vitale, F.; Martellucci, S.; Marampon, F.; Mattei, V.; Biordi, L.; Sherris, D.; Festuccia, C.
The brain penetrating pan EPH receptor antagonist, UNIPR1331, shows potent antiangiogenic and anti-invasive effects in glioblastoma preclinical models
2016-01-01 Luca Gravina, Giovanni; Festuccia, Claudio; Giorgio, Carmine; Mancini, Andrea; Colapietro, Alessandro; Delle Monache, Simona; Pellegrini, Cristina; Mattei, Vincenzo; Martellucci, Stefano; Chiodelli, Paola; Rusnati, Marco; Castelli, Riccardo; Vacondio, Federica; Lodola, Alessio; Tognolini, Massimiliano
Brain toxicity: a challenging research topic
2019-01-01 Roncati, L; Manenti, A; Azzali, F
Brainstem injury in victims of sudden intrauterine death syndrome (SIUDS) and sudden infant death syndrome (SIDS)
2019-01-01 Roncati, L; Manenti, A; Piscioli, F
Brand-Land Equity nei territori del vino
2010-01-01 Fait, MONICA MARIA ELENA
Branding Matrix. La matrice nei titoli di testa: strategie d’identità e differenziazione
2006-01-01 Re, VALENTINA CARLA
BRD9 binds cell type-specific chromatin regions regulating leukemic cell survival via STAT5 inhibition
2019-01-01 Del Gaudio, Nunzio; Di Costanzo, Antonella; Liu, Ning Qing; Conte, Lidio; Migliaccio, Antimo; Vermeulen, Michiel; Martens, Joost H A; Stunnenberg, Hendrik G; Nebbioso, Angela; Altucci, Lucia
Breaking female stereotypes: Bianca Pitzorno’s girls and the power of literature on gender socialization
2020-01-01 Forni, Dalila
Breakthrough cancer pain tailored treatment: which factors influence the medication choice? An observational, prospective and cross-sectional study in patients with terminal cancer
2018-01-01 Magnani, C; Giannarelli, D; Calvieri, A; Dardeli, A; Eusepi, G; Restuccia, Mr; Mastroianni, C; Casale, G
Breast cancer and reconstruction: It changes inside and out
2020-01-01 Di Pace, B; Marotta, M; Serlenga, G; Verdura, V; Guastafierro, A; Amendola, D; Malata, Cm; Rubino, C; Di Pace, B; Marotta, M; Serlenga, G; Verdura, V; Guastafierro, A; Amendola, D; Malata, Cm; Rubino, C
Breast cancer and reconstruction: It changes inside and out
2020-01-01 Di Pace, B; Marotta, M; Serlenga, G; Verdura, V; Guastafierro, A; Amendola, D; Malata, Cm; Rubino, C; Di Pace, B; Marotta, M; Serlenga, G; Verdura, V; Guastafierro, A; Amendola, D; Malata, Cm; Rubino, C
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Bracco Roberto | 1-gen-2015 | Morelli, M. T. A. | |
| BRAF mutant colorectal cancer: ErbB2 expression levels as predictive factor for the response to combined BRAF/ErbB inhibitors | 1-gen-2020 | Miele, Evelina; Abballe, Luana; Spinelli, Gian Paolo; Besharat, Zein Mersini; Catanzaro, Giuseppina; Chiacchiarini, Martina; Vacca, Alessandra; Po, Agnese; Capalbo, Carlo; Ferretti, Elisabetta | |
| BRAFV600 variant allele frequency predicts outcome in metastatic melanoma patients treated with BRAF and MEK inhibitors | 1-gen-2023 | Mandalà, Mario; Palmieri, Giuseppe; Ludovini, Vienna; Baglivo, Sara; Marasciulo, Francesca; Castiglione, Francesca; Gili, Alessio; Osella Abate, Simona; Rubatto, Marco; Senetta, Rebecca; Avallone, Gianluca; Ribero, Simone; Romano, Luca; Pimpinelli, Nicola; de Giorgi, Vincenzo; Roila, Fausto; Pisano, Marina; Casula, Milena; Manca, Antonella; Sini, Maria Cristina; Massi, Daniela; Quaglino, Pietro | |
| BRAFV600E mutation impinges on gut microbial markers defining novel biomarkers for serrated colorectal cancer effective therapies | 1-gen-2020 | Trivieri, N.; Pracella, R.; Cariglia, M. G.; Panebianco, C.; Parrella, P.; Visioli, A.; Giani, F.; Soriano, A. A.; Barile, C.; Canistro, G.; Latiano, T. P.; Dimitri, L.; Bazzocchi, F.; Cassano, D.; Vescovi, A. L.; Pazienza, V.; Binda, E. | |
| Brain AVMs: An endovascular, surgical, and radiosurgical update | 1-gen-2014 | Peschillo, S; Caporlingua, A; Colonnese, C; Guidetti, G | |
| Brain Connectivity Changes after Osteopathic Manipulative Treatment: A Randomized Manual Placebo-Controlled Trial | 1-gen-2020 | Tramontano, Marco; Cerritelli, Francesco; Piras, Federica; Spanò, Barbara; Tamburella, Federica; Piras, Fabrizio; Caltagirone, Carlo; Gili, Tommaso | |
| Brain histamine and oleoylethanolamide restore behavioral deficits induced by chronic social defeat stress in mice | 1-gen-2021 | Rani, B.; Santangelo, A.; Romano, A.; Koczwara, J. B.; Friuli, M.; Provensi, G.; Blandina, P.; Casarrubea, M.; Gaetani, S.; Passani, M. B.; Costa, A. | |
| Brain Ischemic Stroke - From Diagnosis to Treatment | 1-gen-2016 | Peschillo, S | |
| Brain networks related to automatic and controlled processes in ADHD | 1-gen-2020 | Fabio, Rosa Angela; Capri', Tindara | |
| The brain penetrating and dual TORC1/TORC2 inhibitor, RES529, elicits anti-glioma activity and enhances the therapeutic effects of anti-angiogenetic compounds in preclinical murine models | 1-gen-2019 | Gravina, G. L.; Mancini, A.; Colapietro, A.; Monache, S. D.; Sferra, R.; Pompili, S.; Vitale, F.; Martellucci, S.; Marampon, F.; Mattei, V.; Biordi, L.; Sherris, D.; Festuccia, C. | |
| The brain penetrating pan EPH receptor antagonist, UNIPR1331, shows potent antiangiogenic and anti-invasive effects in glioblastoma preclinical models | 1-gen-2016 | Luca Gravina, Giovanni; Festuccia, Claudio; Giorgio, Carmine; Mancini, Andrea; Colapietro, Alessandro; Delle Monache, Simona; Pellegrini, Cristina; Mattei, Vincenzo; Martellucci, Stefano; Chiodelli, Paola; Rusnati, Marco; Castelli, Riccardo; Vacondio, Federica; Lodola, Alessio; Tognolini, Massimiliano | |
| Brain toxicity: a challenging research topic | 1-gen-2019 | Roncati, L; Manenti, A; Azzali, F | |
| Brainstem injury in victims of sudden intrauterine death syndrome (SIUDS) and sudden infant death syndrome (SIDS) | 1-gen-2019 | Roncati, L; Manenti, A; Piscioli, F | |
| Brand-Land Equity nei territori del vino | 1-gen-2010 | Fait, MONICA MARIA ELENA | |
| Branding Matrix. La matrice nei titoli di testa: strategie d’identità e differenziazione | 1-gen-2006 | Re, VALENTINA CARLA | |
| BRD9 binds cell type-specific chromatin regions regulating leukemic cell survival via STAT5 inhibition | 1-gen-2019 | Del Gaudio, Nunzio; Di Costanzo, Antonella; Liu, Ning Qing; Conte, Lidio; Migliaccio, Antimo; Vermeulen, Michiel; Martens, Joost H A; Stunnenberg, Hendrik G; Nebbioso, Angela; Altucci, Lucia | |
| Breaking female stereotypes: Bianca Pitzorno’s girls and the power of literature on gender socialization | 1-gen-2020 | Forni, Dalila | |
| Breakthrough cancer pain tailored treatment: which factors influence the medication choice? An observational, prospective and cross-sectional study in patients with terminal cancer | 1-gen-2018 | Magnani, C; Giannarelli, D; Calvieri, A; Dardeli, A; Eusepi, G; Restuccia, Mr; Mastroianni, C; Casale, G | |
| Breast cancer and reconstruction: It changes inside and out | 1-gen-2020 | Di Pace, B; Marotta, M; Serlenga, G; Verdura, V; Guastafierro, A; Amendola, D; Malata, Cm; Rubino, C; Di Pace, B; Marotta, M; Serlenga, G; Verdura, V; Guastafierro, A; Amendola, D; Malata, Cm; Rubino, C | |
| Breast cancer and reconstruction: It changes inside and out | 1-gen-2020 | Di Pace, B; Marotta, M; Serlenga, G; Verdura, V; Guastafierro, A; Amendola, D; Malata, Cm; Rubino, C; Di Pace, B; Marotta, M; Serlenga, G; Verdura, V; Guastafierro, A; Amendola, D; Malata, Cm; Rubino, C |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile