Sfoglia per Titolo
A Bayesian Network Model for Supporting School Managers Decisions in the Pandemic Era
2022-01-01 Musella, Flaminia; Vicard, Paola; De Angelis, Maria Chiara
A Bayesian Network Model for Supporting School Managers Decisions in the Pandemic Era
2022-01-01 Musella, Flaminia; Vicard, Paola; De Angelis, Maria Chiara
Bayesian Network structural learning in multivariate time series
2014-01-01 Bramati, Mc; Musella, F
Bayesian networks as a territorial gender impact assessment tool
2023-01-01 Musella, F; Giammei, L; Romio, S; Vicard, P; Mecatti, F
Bayesian networks for monitoring the gender gap
2022-01-01 Musella, F.; Giammei, L.; Romio, S.; Vicard, P.; Mecatti, F.
Bayesian networks for supporting the digitization process in Italian schools
2016-01-01 Musella, F; Capogna, S; De Angelis, Mc
“Bayesian networks structural learning for complex survey data”
2014-01-01 Musella, F; Marella, D; Vicard, P.
Bayesian networks structural learning from ordinal data
2011-01-01 Musella, F
Bayesian networks versus gender bias
2022-01-01 Mecatti, Fulvia; Vicard, Paola; Musella, Flaminia; Giammei, Lorenzo
BDNF and NT-3 applied in the whisker pad reverse cortical changes after peripheral deafferentation in neonatal rats
1998-01-01 Calia, E; Persico, Am; Baldi, Alfonso; Keller, F.
Becoming a mother during the COVID-19 pandemic: The lived experience as told by birthing mothers: A qualitative study
2022-01-01 Bolgeo, T; Gambalunga, F; Di Matteo, R; Gatti, D; Dealberti, D; Fadda, B; Grassi, E; Gambarini, L; Iacorossi, L; Maconi, A.
Beetroot juice intake positively influenced gut microbiota and inflammation but failed to improve functional outcomes in adults with long COVID: A pilot randomized controlled trial
2024-01-01 Calvani, R; Giampaoli, O; Marini, F; Del Chierico, F; De Rosa, M; Conta, G; Sciubba, F; Tosato, M; Picca, A; Ciciarello, F; Galluzzo, V; Gervasoni, J; Di Mario, C; Santoro, L; Tolusso, B; Spagnoli, M; Tomassini, A; Aureli, W; Toto, F; Pane, S; Putignani, L; Miccheli, A; Marzetti, E; Landi, F
Beforeigners
2022-01-01 Coviello, M
Behavior and Brain Gene Expression Changes in Mice Exposed to Preimplantation and Prenatal Stress
2015-01-01 Strata, Fabrizio; Giritharan, G; Sebastiano, Fd; Piane, Ld; Kao, Cn; Donjacour, A; Rinaudo, P.
Behavioral and demographic factors associated with occurrence of non-melanoma skin cancer in organ transplant recipients
2020-01-01 Fania, L; Abeni, D; Esposito, I; Spagnoletti, G; Citterio, F; Romagnoli, J; Castriota, M; Ricci, F; Moro, F; Perino, F; Mazzanti, C; De Simone, C; Peris, K
Behavioral Finance and Wealth Management: Market Anomalies, Investors’ Behavior and the Role of Financial Advisors
2024-01-01 Cervellati, ENRICO MARIA; Angelini, Natascia; Gian Paolo, Stella
Behavioral Finance e Knowledge Management
2004-01-01 Cervellati, Enrico Maria
Behavioral gender differences across Pre-School Children with Autism Spectrum Disorders: a cross-sectional study
2023-01-01 Tofani, Marco; Scarcella, Lucia; Galeoto, Giovanni; Giovannone, Federica; Sogos, Carla
Behavioral phenotype and BDNF differences related to apoE isoforms and sex in young transgenic mice
2012-01-01 REVERTE SOLER, Ingrid; Bue Klein, Anders; Ratner, Cecilia; L Domingo, José; Teresa Colomina, Maria
Behavioral Re-Evolution: How Behavioral Economics has Evolved and is Evolving
2018-01-01 Cervellati, Enrico Maria
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A Bayesian Network Model for Supporting School Managers Decisions in the Pandemic Era | 1-gen-2022 | Musella, Flaminia; Vicard, Paola; De Angelis, Maria Chiara | |
| A Bayesian Network Model for Supporting School Managers Decisions in the Pandemic Era | 1-gen-2022 | Musella, Flaminia; Vicard, Paola; De Angelis, Maria Chiara | |
| Bayesian Network structural learning in multivariate time series | 1-gen-2014 | Bramati, Mc; Musella, F | |
| Bayesian networks as a territorial gender impact assessment tool | 1-gen-2023 | Musella, F; Giammei, L; Romio, S; Vicard, P; Mecatti, F | |
| Bayesian networks for monitoring the gender gap | 1-gen-2022 | Musella, F.; Giammei, L.; Romio, S.; Vicard, P.; Mecatti, F. | |
| Bayesian networks for supporting the digitization process in Italian schools | 1-gen-2016 | Musella, F; Capogna, S; De Angelis, Mc | |
| “Bayesian networks structural learning for complex survey data” | 1-gen-2014 | Musella, F; Marella, D; Vicard, P. | |
| Bayesian networks structural learning from ordinal data | 1-gen-2011 | Musella, F | |
| Bayesian networks versus gender bias | 1-gen-2022 | Mecatti, Fulvia; Vicard, Paola; Musella, Flaminia; Giammei, Lorenzo | |
| BDNF and NT-3 applied in the whisker pad reverse cortical changes after peripheral deafferentation in neonatal rats | 1-gen-1998 | Calia, E; Persico, Am; Baldi, Alfonso; Keller, F. | |
| Becoming a mother during the COVID-19 pandemic: The lived experience as told by birthing mothers: A qualitative study | 1-gen-2022 | Bolgeo, T; Gambalunga, F; Di Matteo, R; Gatti, D; Dealberti, D; Fadda, B; Grassi, E; Gambarini, L; Iacorossi, L; Maconi, A. | |
| Beetroot juice intake positively influenced gut microbiota and inflammation but failed to improve functional outcomes in adults with long COVID: A pilot randomized controlled trial | 1-gen-2024 | Calvani, R; Giampaoli, O; Marini, F; Del Chierico, F; De Rosa, M; Conta, G; Sciubba, F; Tosato, M; Picca, A; Ciciarello, F; Galluzzo, V; Gervasoni, J; Di Mario, C; Santoro, L; Tolusso, B; Spagnoli, M; Tomassini, A; Aureli, W; Toto, F; Pane, S; Putignani, L; Miccheli, A; Marzetti, E; Landi, F | |
| Beforeigners | 1-gen-2022 | Coviello, M | |
| Behavior and Brain Gene Expression Changes in Mice Exposed to Preimplantation and Prenatal Stress | 1-gen-2015 | Strata, Fabrizio; Giritharan, G; Sebastiano, Fd; Piane, Ld; Kao, Cn; Donjacour, A; Rinaudo, P. | |
| Behavioral and demographic factors associated with occurrence of non-melanoma skin cancer in organ transplant recipients | 1-gen-2020 | Fania, L; Abeni, D; Esposito, I; Spagnoletti, G; Citterio, F; Romagnoli, J; Castriota, M; Ricci, F; Moro, F; Perino, F; Mazzanti, C; De Simone, C; Peris, K | |
| Behavioral Finance and Wealth Management: Market Anomalies, Investors’ Behavior and the Role of Financial Advisors | 1-gen-2024 | Cervellati, ENRICO MARIA; Angelini, Natascia; Gian Paolo, Stella | |
| Behavioral Finance e Knowledge Management | 1-gen-2004 | Cervellati, Enrico Maria | |
| Behavioral gender differences across Pre-School Children with Autism Spectrum Disorders: a cross-sectional study | 1-gen-2023 | Tofani, Marco; Scarcella, Lucia; Galeoto, Giovanni; Giovannone, Federica; Sogos, Carla | |
| Behavioral phenotype and BDNF differences related to apoE isoforms and sex in young transgenic mice | 1-gen-2012 | REVERTE SOLER, Ingrid; Bue Klein, Anders; Ratner, Cecilia; L Domingo, José; Teresa Colomina, Maria | |
| Behavioral Re-Evolution: How Behavioral Economics has Evolved and is Evolving | 1-gen-2018 | Cervellati, Enrico Maria |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile